Schedule a Tour
Choose your date. It's free cancel anytime.
3316 58th St, Lubbock, TX
Walk into this warm inviting home and you will never want to leave! Located in the Monterey-Leftwich area with mature landscaping and a gorgeous rose garden. With large rooms and an abundance of walk-in closets, this home has so many storage options! Two table areas, two large living areas, beautiful granite countertops, and new appliances are the stars of this kitchen overlooking one of 2 covered patios. Recent upgrades include a Class 4 roof, and both HVAC systems were replaced in 2022. Plantation shutters, large oversized, isolated primary bedroom, sound system, newer 5x8 ft shed, are a few other highlights in this home .New xeriscape keeps the yard maintenance to a minimum! You are going to love this home, call and make an appointment to see it today!!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 202417058 |
| LotSize | 10484.89 sqft |
| Property Subtype | single-family home |
| Year Built | 1972 |
| Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Master Bathroom, Dining Room, Kitchen, Living Room |
| Living Area | 2799 Square Feet |
| Appliances | Dishwasher, Disposal, Free-Standing Range |
| Laundry | Electric Connection, Laundry Room, Storage |
| Heating | Central Air |
| Air Conditioning | Central Air |
| Heating Fuel | Central Air |
| Number of Fireplaces | 1 |
| Fireplace | Gas Starter, Living Room, Wood Burning |
| Window | Window Coverings |
| Flooring | Carpet, Tile |
| Accessibility | None |
| Floors | Carpet, Tile |
| Security | Security System Owned |
| Roof | Composition |
| Patio / Porch | Covered |
| Fencing | Fenced |
|---|---|
| Exterior | Sprinkler System |
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Garage, Circular Driveway, Attached |
| Road Surface Type | Paved |
| Property Subtype | Residential, Single Family Residence |
| Architecture | Traditional |
| Construction Materials | Brick |
| Condition | Existing Construction |
| Parcel Number | R116480 |
| City | Lubbock |
| Community | 314 |
| Elementary School | Miller, Evans, Monterey |
| Jr High / Middle School | Miller, Evans, Monterey |
| High School | Miller, Evans, Monterey |
| High School District | Lubbock ISD |
| Building Area | 2799 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.